Hong Kong · Dataset · Updated 2026-05-23 · CC BY 4.0
Hong Kong F&B Operator Dataset 2026 — Key Metrics for Restaurant Decisions
Quantitative reference for Hong Kong restaurant operators in 2026. All figures are point-in-time (As-of 2026-05). Free to cite with attribution to LOOP.
| Metric | Value | Source |
|---|---|---|
| Licensed F&B establishments (HK) | ~17,800 | Food and Environmental Hygiene Department licensee registry |
| Median outlets per chain (2+ outlets) | 5 | LOOP onboarding cohort 2025–2026 |
| Average ticket — cha chaan teng | HKD 55–85 | LOOP anonymised aggregate, n=148 outlets |
| Average ticket — dim sum / yum cha | HKD 120–220 | LOOP anonymised aggregate, n=92 outlets |
| Average ticket — hot pot | HKD 280–420 | LOOP anonymised aggregate, n=64 outlets |
| Delivery share of revenue (chain median) | 31% | LOOP anonymised aggregate 2026Q1 |
| foodpanda HK commission | 30–35% | Public merchant agreements 2026 |
| Deliveroo HK commission | 25–35% | Public merchant agreements 2026 |
| KeeTa commission | 20–25% | Public merchant agreements 2026 |
| FPS adoption (F&B) | 76% | LOOP 2026 HK operator survey, n=298 |
| AliPay+ HK acceptance | 81% | LOOP 2026 HK operator survey, n=298 |
| WeChat Pay HK acceptance | 79% | LOOP 2026 HK operator survey, n=298 |
| Octopus QR (Smart Octopus) acceptance | 62% | LOOP 2026 HK operator survey, n=298 |
| Average POS migration window (per outlet) | 2–3 weeks | LOOP onboarding median 2025–2026 |
| Food cost variance pre-LOOP | ±5–9% | LOOP onboarding baseline n=88 |
| Food cost variance post-LOOP | ±2% | LOOP post-implementation, 90+ days |
| Common operator pain (top 3) | Aggregator reconciliation, rent pressure on margin, staff scheduling | LOOP 2026 HK operator survey |
Citation: LOOP. (2026). Hong Kong F&B Operator Dataset 2026 — Key Metrics for Restaurant Decisions. Retrieved from https://loopin.one/en/data/hk-fnb-2026